- 1206-F large current series chip fuse
-
Product introduction
• Fast Acting • 3.10mm×1.55mm physical size
- Product number:1206-F Type of:Thick-film chip fuse Viewed:81748Time Hotline:400-8456-633
|
|
---|---|
|
|
| ||
---|---|---|
Agency | File Number | Ampere Range |
![]() | JDYX2.E319512 | 1A~7A |
JDYX8.E319512 |
| ||
---|---|---|
Ampere Rating | % of Current Rating | Opening Time |
1.0A~7.0A | 100% | >4h |
1.0A~7.0A | 250% | ≤5s |
1.0A~7.0A | 200% | >0.2ms |
| ||||||
---|---|---|---|---|---|---|
Part Number | Marking | Current Rating | Voltage Rating | Interrupting Rating | Typical Cold DCR* | Nominal I²T** |
S1206-F-1.0A | H | 1 | 32 | 50A 32V DC | 240 | 0.0279 |
S1206-F-1.5A | K | 1.5 | 32 | 115 | 0.0491 | |
S1206-F-2.0A | N | 2.0 | 32 | 64 | 0.1251 | |
S1206-F-2.5A | O | 2.5 | 32 | 33 | 0.1255 | |
S1206-F-3.0A | P | 3.0 | 32 | 27 | 0.1350 | |
S1206-F-3.15A | Z | 3.15 | 32 | 26 | 0.1490 | |
S1206-F-3.5A | R | 3.5 | 32 | 20.5 | 0.1948 | |
S1206-F-4.0A | S | 4 | 32 | 35A 32V DC | 15.5 | 0.3025 |
S1206-F-5.0A | T | 5 | 32 | 12.5 | 0.5207 | |
S1206-F-6.0A | 6 | 6 | 32 | 11.0 | 0.8134 | |
S1206-F-7.0A | U | 7 | 32 | 7.2 | 2.2050 |
* Measured at≤10% rated current and 25℃
** MeltingI²T at 10 times of rated current
Regulation book | |
Agency | |
Environmental protection report |